top of page
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
Counselor
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
BUHL SCHOOL DISTRICT
open enrollment
School district open enrollment is a school choice option that allows students to attend a school of their choice, rather than one based on their residential location.
Eligibility for open enrollment varies by school district and may change periodically based on enrollment.
Date | School | Grade Level | Max Enrollment | Space Available |
---|---|---|---|---|
12/1/2024 | Popplewell Elementary | 0 | 80 | 2 |
12/1/2024 | Popplewell Elementary | 1 | 80 | 0 |
12/1/2024 | Popplewell Elementary | 2 | 80 | 0 |
12/1/2024 | Popplewell Elementary | 3 | 80 | 0 |
12/1/2024 | Popplewell Elementary | 4 | 104 | 2 |
12/1/2024 | Popplewell Elementary | 5 | 104 | 20 |
12/1/2024 | Buhl Middle School | 6 | 104 | 3 |
12/1/2024 | Buhl Middle School | 7 | 160 | 64 |
12/1/2024 | Buhl Middle School | 8 | 160 | 58 |
12/1/2024 | Buhl High School | 9 | 160 | 63 |
12/1/2024 | Buhl High School | 10 | 160 | 60 |
12/1/2024 | Buhl High School | 11 | 160 | 92 |
12/1/2024 | Buhl High School | 12 | 160 | 80 |
12/1/2024 | Wakapa Academy 9 - 12 | 18 | 7 |
bottom of page