top of page
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
Counselor
Counselor
Heather Leishman
E-mail: heather.leishman@buhlschools.org
BUHL SCHOOL DISTRICT
open enrollment
School district open enrollment is a school choice option that allows students to attend a school of their choice, rather than one based on their residential location.
Eligibility for open enrollment varies by school district and may change periodically based on enrollment.
Date | School | Grade Level | Max Enrollment | Space Available |
---|---|---|---|---|
9/4/2024 | Popplewell Elementary | 0 | 80 | 0 |
9/4/2024 | Popplewell Elementary | 1 | 80 | 0 |
9/4/2024 | Popplewell Elementary | 2 | 80 | 0 |
9/4/2024 | Popplewell Elementary | 3 | 80 | 0 |
9/4/2024 | Popplewell Elementary | 4 | 104 | 4 |
9/4/2024 | Popplewell Elementary | 5 | 104 | 20 |
9/4/2024 | Buhl Middle School | 6 | 104 | 4 |
9/4/2024 | Buhl Middle School | 7 | 160 | 64 |
9/4/2024 | Buhl Middle School | 8 | 160 | 55 |
9/4/2024 | Buhl High School | 9 | 160 | 60 |
9/4/2024 | Buhl High School | 10 | 160 | 58 |
9/4/2024 | Buhl High School | 11 | 160 | 91 |
9/4/2024 | Buhl High School | 12 | 160 | 78 |
9/4/2024 | Wakapa Academy 9 - 12 | 18 | 6 |
bottom of page